Standard End Caps
Rectangular InsertPart Number | Dimensions | Wall Thickness |
38 x 25 mm | 1.60 mm | |
50 x 10 mm | 0.90 mm | |
50 x 10 mm | 1.00 mm | |
50 x 10 mm | 1.20 mm | |
50 x 10 mm | 1.60 mm | |
50 x 25 mm | 1.60 mm | |
50 x 25 mm | 3.00 mm | |
65 x 16 mm | 1.20 mm | |
65 x 16 mm | 1.20 mm | |
75 x 10 mm | ||
75 x 16 mm | 1.60 mm | |
75 x 16 mm | 1.60 mm | |
75 x 16 mm |
Square DomePart Number | Dimensions |
50 x 50 mm |
Round SlimPart Number | Dimensions | Wall Thickness |
50 mm | 3.00 mm |
Decorative End Caps
Ball CapsPart Number | Dimensions |
| MS898 | 40 x 40 mm |
| MS900 | 50 x 50 mm |
| MS901 (Black) | 50 x 50 mm |
| MS902 (Heavy Duty) | 50 x 50 mm |
| MS904 | 65 x 65 mm |
75 x 75 mm | |
75 x 75 mm | |
90 x 90 mm | |
100 x 100 mm |
Your Dynamic Snippet will be displayed here... This message is displayed because you did not provided both a filter and a template to use.
Square Flat
Lion Head Caps
Other Designs
Balmain
Bankstown
Brunswick
Enfield
Highbury
Lynwood
Parkdale
Roseville
Sunbury